<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weblog of Neill Horsman</title>
	<atom:link href="http://blog.neillh.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neillh.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Jul 2011 05:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Photo Tagging Version 2 by Rob Sawyer</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-5559</link>
		<dc:creator>Rob Sawyer</dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-5559</guid>
		<description>Is the source available for download somewhere?</description>
		<content:encoded><![CDATA[<p>Is the source available for download somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Project with jQuery/PHP/MySQL/CSS and an unordered list by Rob Sawyer</title>
		<link>http://blog.neillh.com.au/2009/06/24/photo-tagging-project-with-jqueryphpmysqlcss-and-an-unordered-list/comment-page-1/#comment-5558</link>
		<dc:creator>Rob Sawyer</dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=189#comment-5558</guid>
		<description>I&#039;m working on adding this to a cakephp project and I was wondering if you could provide the function.php file for download? I have the tagging system working, but I&#039;m curious as to how you&#039;re php file is setup. 

Thanks for taking the time to document your process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on adding this to a cakephp project and I was wondering if you could provide the function.php file for download? I have the tagging system working, but I&#8217;m curious as to how you&#8217;re php file is setup. </p>
<p>Thanks for taking the time to document your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Version 2 by ahsan</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-5413</link>
		<dc:creator>ahsan</dc:creator>
		<pubDate>Tue, 03 May 2011 07:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-5413</guid>
		<description>not working in ie</description>
		<content:encoded><![CDATA[<p>not working in ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Version 2 by emre</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-5076</link>
		<dc:creator>emre</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-5076</guid>
		<description>not working in ie6</description>
		<content:encoded><![CDATA[<p>not working in ie6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Version 2 by Kiril Cvetkov</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-4950</link>
		<dc:creator>Kiril Cvetkov</dc:creator>
		<pubDate>Sun, 16 May 2010 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-4950</guid>
		<description>Hello Neill, your code is awesome, only I have one problem.
I wanted to make, when I mouseover the tagged name(in the tag list) to display the tag in the image.
I&#039;ve tried to code something but  it was without any success..
Can you help me? 
Thanks.. Kiril</description>
		<content:encoded><![CDATA[<p>Hello Neill, your code is awesome, only I have one problem.<br />
I wanted to make, when I mouseover the tagged name(in the tag list) to display the tag in the image.<br />
I&#8217;ve tried to code something but  it was without any success..<br />
Can you help me?<br />
Thanks.. Kiril</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Project with jQuery/PHP/MySQL/CSS and an unordered list by Swapnil Borse</title>
		<link>http://blog.neillh.com.au/2009/06/24/photo-tagging-project-with-jqueryphpmysqlcss-and-an-unordered-list/comment-page-1/#comment-4889</link>
		<dc:creator>Swapnil Borse</dc:creator>
		<pubDate>Tue, 11 May 2010 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=189#comment-4889</guid>
		<description>Hey Neill!!!

    I guess we can also add up an edit tag functionality to it.</description>
		<content:encoded><![CDATA[<p>Hey Neill!!!</p>
<p>    I guess we can also add up an edit tag functionality to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Project with jQuery/PHP/MySQL/CSS and an unordered list by Evan Foster</title>
		<link>http://blog.neillh.com.au/2009/06/24/photo-tagging-project-with-jqueryphpmysqlcss-and-an-unordered-list/comment-page-1/#comment-4792</link>
		<dc:creator>Evan Foster</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=189#comment-4792</guid>
		<description>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.          &quot;</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.          &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Project with jQuery/PHP/MySQL/CSS and an unordered list by Rajesh</title>
		<link>http://blog.neillh.com.au/2009/06/24/photo-tagging-project-with-jqueryphpmysqlcss-and-an-unordered-list/comment-page-1/#comment-4756</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=189#comment-4756</guid>
		<description>Dude need help I am stuck with this code, its not working in IE :( Awesome code but I need it fixed for IE also Please can you have this done soon .</description>
		<content:encoded><![CDATA[<p>Dude need help I am stuck with this code, its not working in IE <img src='http://blog.neillh.com.au/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Awesome code but I need it fixed for IE also Please can you have this done soon .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Version 2 by Rich Berrill</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-4710</link>
		<dc:creator>Rich Berrill</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-4710</guid>
		<description>Actually...you can ignore that I didn&#039;t see that it was as simple as the css for the LI :)

thanks again!</description>
		<content:encoded><![CDATA[<p>Actually&#8230;you can ignore that I didn&#8217;t see that it was as simple as the css for the LI <img src='http://blog.neillh.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Tagging Version 2 by Rich Berrill</title>
		<link>http://blog.neillh.com.au/2010/03/29/photo-tagging-version-2/comment-page-1/#comment-4709</link>
		<dc:creator>Rich Berrill</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neillh.com.au/?p=241#comment-4709</guid>
		<description>This looks awesome, and I&#039;ll be implementing it for sure.  Only had one question for you though.  I&#039;d like to not show the black boxes on the pictures, but only show the highlighted box on popup.  Is that possible?

Thanks for the great script!</description>
		<content:encoded><![CDATA[<p>This looks awesome, and I&#8217;ll be implementing it for sure.  Only had one question for you though.  I&#8217;d like to not show the black boxes on the pictures, but only show the highlighted box on popup.  Is that possible?</p>
<p>Thanks for the great script!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

